111 Orchard Hot Springs, AR 71913-0000
For Sale
| Sale Price | $310,000 |
| Square Feet | 1485 |
| Parking | Garage, Two Car |
| Acres | 0.27 |
| Possession | MELBOURNE |
| Subdivision | Poplar Hills |
| Elementary School | Hot Springs |
| Middle School | Hot Springs |
| High School | Hot Springs |
| Approx Lot Size | 125 x 95 Acres |
| Location | Inside City Limits |
Arnett Realty & Investments
Robyn Arnett
501-837-0142
robynaarnett@yahoo.com
Directions
West on Albert Pike...left on Richard...left on Mann...right on Orchard
Construction
| Stories | One Story |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Year Built | 1955 |
| Lot | Level |
| Foundation | Crawl Space |
Interior Details
| Bedrooms | 3 |
| Baths | 2 |
| Floors | Wood |
| Fireplace | Gas Logs Present |
| Heat And Air | Central Cool-Electric, Central Heat-Electric |
| Kitchen Equipment | Gas Range, Dishwasher |
| Other Rooms | None |
| Road | SAFFELL |