8 Locust Mayflower, AR 72106
For Sale
| Sale Price | $105,000 |
| Square Feet | 1008 |
| Parking | Garage |
| Acres | 0.5 |
| Possession | MELBOURNE |
| Subdivision | TOWN OF MAYFLOWER HAYS ADDN |
| Approx Lot Size | 0.50 Acres |
| Location | Outside City Limits |
Arnett Realty & Investments
Robyn Arnett
501-837-0142
robynaarnett@yahoo.com
Directions
8 locust st mayflower
Construction
| Stories | One Story |
| Style | Traditional |
| Utilities | Sewer-Public |
| Year Built | 1946 |
| Lot | Corner Lot |
| Foundation | Crawl Space |
Interior Details
| Bedrooms | 3 |
| Baths | 1 |
| Floors | Laminate |
| Fireplace | None |
| Heat And Air | Central Cool-Electric |
| Kitchen Equipment | Free-Standing Stove |
| Other Rooms | None |
| Road | SAFFELL |