169 Alydar Hot Springs, AR 71913
For Sale
| Sale Price | $100,000 |
| Square Feet | 1584 |
| Parking | None |
| Acres | 3.02 |
| Possession | At Closing |
| Subdivision | Natural Springs |
| Elementary School | Fountain Lake |
| Middle School | Fountain Lake |
| High School | Fountain Lake |
| Approx Lot Size | 3.02 Acres |
| Location | Outside City Limits |
Arnett Realty & Investments
Robyn Arnett
501-837-0142
robynaarnett@yahoo.com
Directions
Exit the parking lot toward Orange St Turn right onto Orange St Turn left onto AR 7 N/Central Ave Continue to follow AR 7 N At the traffic circle, take the 2nd exit onto AR-5 Turn right onto Natural Springs Dr
Construction
| Stories | One Story |
| Style | Other (see remarks) |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
| Year Built | 2025 |
| Lot | Level, Flood Insurance Required, River/Lake Area, Other (see remarks) |
| Foundation | Slab |
Interior Details
| Bedrooms | 2 |
| Baths | 1 |
| Floors | Other (see remarks) |
| Fireplace | None |
| Interior | Other (see remarks) |
| Kitchen Equipment | None |
| Other Rooms | None |
| Road | ROSIE |
| Restrictions | Bill of Assurance |